Drilling

Tool Finder - Detail
890...Solid carbide spotting drill 90°
890
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 01 06
Spot drills (non-indexable cutting edges)

D1
D2 L2 L1 Art.-Nr:
3,00 3,00 8 38 890.030.00
3,00 3,00 8 38 890.030.09
4,00 4,00 10 50 890.040.00
4,00 4,00 10 50 890.040.09
5,00 5,00 13 50 890.050.00
5,00 5,00 13 50 890.050.09
6,00 6,00 13 57 890.060.00
6,00 6,00 13 57 890.060.09
8,00 8,00 19 63 890.080.00
8,00 8,00 19 63 890.080.09
10,00 10,00 20 66 890.100.00
10,00 10,00 20 66 890.100.09
12,00 12,00 22 73 890.120.00
12,00 12,00 22 73 890.120.09
16,00 16,00 24 82 890.160.00
16,00 16,00 24 82 890.160.09
20,00 20,00 30 92 890.200.00
20,00 20,00 30 92 890.200.09

890... Bemaßungen