Drilling

Tool Finder - Detail
818...Solid carbide flat drill 5xD with IC
818
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 01 01
Full drill (non-detachable cutting edges)

D1
D2 L2 L1 Eckfase Art.-Nr:
3,00 6,00 28 66 0,15 818.030.00
3,00 6,00 28 66 0,15 818.030.10
3,10 6,00 28 66 0,16 818.031.00
3,10 6,00 28 66 0,16 818.031.10
3,20 6,00 28 66 0,16 818.032.00
3,20 6,00 28 66 0,16 818.032.10
3,30 6,00 28 66 0,17 818.033.00
3,30 6,00 28 66 0,17 818.033.10
3,40 6,00 28 66 0,17 818.034.00
3,40 6,00 28 66 0,17 818.034.10
3,50 6,00 28 66 0,18 818.035.00
3,50 6,00 28 66 0,18 818.035.10
3,60 6,00 28 66 0,18 818.036.00
3,60 6,00 28 66 0,18 818.036.10
3,70 6,00 28 66 0,19 818.037.00
3,70 6,00 28 66 0,19 818.037.10
3,80 6,00 36 74 0,19 818.038.00
3,80 6,00 36 74 0,19 818.038.10
3,90 6,00 36 74 0,20 818.039.00
3,90 6,00 36 74 0,20 818.039.10
4,00 6,00 36 74 0,20 818.040.00
4,00 6,00 36 74 0,20 818.040.10
4,10 6,00 36 74 0,21 818.041.00
4,10 6,00 36 74 0,21 818.041.10
4,20 6,00 36 74 0,21 818.042.00
4,20 6,00 36 74 0,21 818.042.10
4,30 6,00 36 74 0,22 818.043.00
4,30 6,00 36 74 0,22 818.043.10
4,40 6,00 36 74 0,22 818.044.00
4,40 6,00 36 74 0,22 818.044.10
4,50 6,00 36 74 0,23 818.045.00
4,50 6,00 36 74 0,23 818.045.10
4,60 6,00 36 74 0,23 818.046.00
4,60 6,00 36 74 0,23 818.046.10
4,65 6,00 36 74 0,23 818.0465.00
4,65 6,00 36 74 0,23 818.0465.10
4,70 6,00 36 74 0,24 818.047.00
4,70 6,00 36 74 0,24 818.047.10
4,80 6,00 44 82 0,24 818.048.00
4,80 6,00 44 82 0,24 818.048.10
4,90 6,00 44 82 0,25 818.049.00
4,90 6,00 44 82 0,25 818.049.10
5,00 6,00 44 82 0,25 818.050.00
5,00 6,00 44 82 0,25 818.050.10
5,10 6,00 44 82 0,26 818.051.00
5,10 6,00 44 82 0,26 818.051.10
5,20 6,00 44 82 0,26 818.052.00
5,20 6,00 44 82 0,26 818.052.10
5,30 6,00 44 82 0,27 818.053.00
5,30 6,00 44 82 0,27 818.053.10
5,40 6,00 44 82 0,27 818.054.00
5,40 6,00 44 82 0,27 818.054.10
5,50 6,00 44 82 0,28 818.055.00
5,50 6,00 44 82 0,28 818.055.10
5,55 6,00 44 82 0,28 818.0555.00
5,55 6,00 44 82 0,28 818.0555.10
5,60 6,00 44 82 0,28 818.056.00
5,60 6,00 44 82 0,28 818.056.10
5,70 6,00 44 82 0,29 818.057.00
5,70 6,00 44 82 0,29 818.057.10
5,80 6,00 44 82 0,29 818.058.00
5,80 6,00 44 82 0,29 818.058.10
5,90 6,00 44 82 0,30 818.059.00
5,90 6,00 44 82 0,30 818.059.10
6,00 6,00 44 82 0,30 818.060.00
6,00 6,00 44 82 0,30 818.060.10
6,10 8,00 53 91 0,31 818.061.00
6,10 8,00 53 91 0,31 818.061.10
6,20 8,00 53 91 0,31 818.062.00
6,20 8,00 53 91 0,31 818.062.10
6,30 8,00 53 91 0,32 818.063.00
6,30 8,00 53 91 0,32 818.063.10
6,40 8,00 53 91 0,32 818.064.00
6,40 8,00 53 91 0,32 818.064.10
6,50 8,00 53 91 0,33 818.065.00
6,50 8,00 53 91 0,33 818.065.10
6,60 8,00 53 91 0,33 818.066.00
6,60 8,00 53 91 0,33 818.066.10
6,70 8,00 53 91 0,34 818.067.00
6,70 8,00 53 91 0,34 818.067.10
6,80 8,00 53 91 0,34 818.068.00
6,80 8,00 53 91 0,34 818.068.10
6,90 8,00 53 91 0,35 818.069.00
6,90 8,00 53 91 0,35 818.069.10
7,00 8,00 53 91 0,35 818.070.00
7,00 8,00 53 91 0,35 818.070.10
7,10 8,00 53 91 0,36 818.071.00
7,10 8,00 53 91 0,36 818.071.10
7,20 8,00 53 91 0,36 818.072.00
7,20 8,00 53 91 0,36 818.072.10
7,30 8,00 53 91 0,37 818.073.00
7,30 8,00 53 91 0,37 818.073.10
7,40 8,00 53 91 0,37 818.074.00
7,40 8,00 53 91 0,37 818.074.10
7,50 8,00 53 91 0,38 818.075.00
7,50 8,00 53 91 0,38 818.075.10
7,60 8,00 53 91 0,38 818.076.00
7,60 8,00 53 91 0,38 818.076.10
7,70 8,00 53 91 0,39 818.077.00
7,70 8,00 53 91 0,39 818.077.10
7,80 8,00 53 91 0,39 818.078.00
7,80 8,00 53 91 0,39 818.078.10
7,90 8,00 53 91 0,40 818.079.00
7,90 8,00 53 91 0,40 818.079.10
8,00 8,00 53 91 0,40 818.080.00
8,00 8,00 53 91 0,40 818.080.10
8,10 10,00 61 103 0,41 818.081.00
8,10 10,00 61 103 0,41 818.081.10
8,20 10,00 61 103 0,41 818.082.00
8,20 10,00 61 103 0,41 818.082.10
8,30 10,00 61 103 0,42 818.083.00
8,30 10,00 61 103 0,42 818.083.10
8,40 10,00 61 103 0,42 818.084.00
8,40 10,00 61 103 0,42 818.084.10
8,50 10,00 61 103 0,43 818.085.00
8,50 10,00 61 103 0,43 818.085.10
8,60 10,00 61 103 0,43 818.086.00
8,60 10,00 61 103 0,43 818.086.10
8,70 10,00 61 103 0,44 818.087.00
8,70 10,00 61 103 0,44 818.087.10
8,80 10,00 61 103 0,44 818.088.00
8,80 10,00 61 103 0,44 818.088.10
8,90 10,00 61 103 0,45 818.089.00
8,90 10,00 61 103 0,45 818.089.10
9,00 10,00 61 103 0,45 818.090.00
9,00 10,00 61 103 0,45 818.090.10
9,10 10,00 61 103 0,46 818.091.00
9,10 10,00 61 103 0,46 818.091.10
9,20 10,00 61 103 0,46 818.092.00
9,20 10,00 61 103 0,46 818.092.10
9,30 10,00 61 103 0,47 818.093.00
9,30 10,00 61 103 0,47 818.093.10
9,40 10,00 61 103 0,47 818.094.00
9,40 10,00 61 103 0,47 818.094.10
9,50 10,00 61 103 0,48 818.095.00
9,50 10,00 61 103 0,48 818.095.10
9,60 10,00 61 103 0,48 818.096.00
9,60 10,00 61 103 0,48 818.096.10
9,70 10,00 61 103 0,49 818.097.00
9,70 10,00 61 103 0,49 818.097.10
9,80 10,00 61 103 0,49 818.098.00
9,80 10,00 61 103 0,49 818.098.10
9,90 10,00 61 103 0,50 818.099.00
9,90 10,00 61 103 0,50 818.099.10
10,00 10,00 61 103 0,50 818.100.00
10,00 10,00 61 103 0,50 818.100.10
10,10 12,00 69 116 0,51 818.101.00
10,10 12,00 69 116 0,51 818.101.10
10,20 12,00 69 116 0,51 818.102.00
10,20 12,00 69 116 0,51 818.102.10
10,30 12,00 69 116 0,52 818.103.00
10,30 12,00 69 116 0,52 818.103.10
10,40 12,00 69 116 0,52 818.104.00
10,40 12,00 69 116 0,52 818.104.10
10,50 12,00 69 116 0,53 818.105.00
10,50 12,00 69 116 0,53 818.105.10
10,60 12,00 69 116 0,53 818.106.00
10,60 12,00 69 116 0,53 818.106.10
10,70 12,00 69 116 0,54 818.107.00
10,70 12,00 69 116 0,54 818.107.10
10,80 12,00 69 116 0,54 818.108.00
10,80 12,00 69 116 0,54 818.108.10
10,90 12,00 69 116 0,55 818.109.00
10,90 12,00 69 116 0,55 818.109.10
11,00 12,00 69 116 0,55 818.110.00
11,00 12,00 69 116 0,55 818.110.10
11,10 12,00 69 116 0,56 818.111.00
11,10 12,00 69 116 0,56 818.111.10
11,20 12,00 69 116 0,56 818.112.00
11,20 12,00 69 116 0,56 818.112.10
11,30 12,00 69 116 0,57 818.113.00
11,30 12,00 69 116 0,57 818.113.10
11,40 12,00 69 116 0,57 818.114.00
11,40 12,00 69 116 0,57 818.114.10
11,50 12,00 69 116 0,58 818.115.00
11,50 12,00 69 116 0,58 818.115.10
11,60 12,00 69 116 0,58 818.116.00
11,60 12,00 69 116 0,58 818.116.10
11,70 12,00 69 116 0,59 818.117.00
11,70 12,00 69 116 0,59 818.117.10
11,80 12,00 69 116 0,59 818.118.00
11,80 12,00 69 116 0,59 818.118.10
11,90 12,00 69 116 0,60 818.119.00
11,90 12,00 69 116 0,60 818.119.10
12,00 12,00 69 116 0,60 818.120.00
12,00 12,00 69 116 0,60 818.120.10
12,50 14,00 75 122 0,63 818.125.00
12,50 14,00 75 122 0,63 818.125.10
12,80 14,00 75 122 0,64 818.128.00
12,80 14,00 75 122 0,64 818.128.10
13,00 14,00 75 122 0,65 818.130.00
13,00 14,00 75 122 0,65 818.130.10
13,50 14,00 75 122 0,68 818.135.00
13,50 14,00 75 122 0,68 818.135.10
13,80 14,00 75 122 0,69 818.138.00
13,80 14,00 75 122 0,69 818.138.10
14,00 14,00 75 122 0,70 818.140.00
14,00 14,00 75 122 0,70 818.140.10
14,50 16,00 81 131 0,73 818.145.00
14,50 16,00 81 131 0,73 818.145.10
14,80 16,00 81 131 0,74 818.148.00
14,80 16,00 81 131 0,74 818.148.10
15,00 16,00 81 131 0,75 818.150.00
15,00 16,00 81 131 0,75 818.150.10
15,50 16,00 81 131 0,78 818.155.00
15,50 16,00 81 131 0,78 818.155.10
15,80 16,00 81 131 0,79 818.158.00
15,80 16,00 81 131 0,79 818.158.10
16,00 16,00 81 131 0,80 818.160.00
16,00 16,00 81 131 0,80 818.160.10
16,50 18,00 91 141 0,83 818.165.00
16,50 18,00 91 141 0,83 818.165.10
16,80 18,00 91 141 0,84 818.168.00
16,80 18,00 91 141 0,84 818.168.10
17,00 18,00 91 141 0,85 818.170.00
17,00 18,00 91 141 0,85 818.170.10
17,50 18,00 91 141 0,88 818.175.00
17,50 18,00 91 141 0,88 818.175.10
17,80 18,00 91 141 0,89 818.178.00
17,80 18,00 91 141 0,89 818.178.10
18,00 18,00 91 141 0,90 818.180.00
18,00 18,00 91 141 0,90 818.180.10
18,50 20,00 99 151 0,93 818.185.00
18,50 20,00 99 151 0,93 818.185.10
18,80 20,00 99 151 0,94 818.188.00
18,80 20,00 99 151 0,94 818.188.10
19,00 20,00 99 151 0,95 818.190.00
19,00 20,00 99 151 0,95 818.190.10
19,50 20,00 99 151 0,98 818.195.00
19,50 20,00 99 151 0,98 818.195.10
19,80 20,00 99 151 0,99 818.198.00
19,80 20,00 99 151 0,99 818.198.10
20,00 20,00 99 151 1,00 818.200.00
20,00 20,00 99 151 1,00 818.200.10

818... Bemaßungen