Reaming

Tool Finder - Detail
730...Solid carbide countersink 90°
730
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 01 05
Stepped and tapered countersinking tools (non-indexable cutting edges)

D1
D2 DS L1 Z Art.-Nr:
4,30 4,00 0,50 40 3 730.043.00
5,30 4,00 1,00 40 3 730.053.00
6,30 5,00 1,50 45 3 730.063.00
8,30 6,00 2,00 50 3 730.083.00
10,40 6,00 3,00 50 3 730.104.00
12,40 8,00 3,00 56 3 730.124.00
16,50 10,00 3,50 60 3 730.165.00
20,50 10,00 4,00 63 3 730.205.00
25,00 10,00 4,00 67 3 730.250.00

730... Bemaßungen