Drilling

Tool Finder - Detail
711...Solid carbide drill-reamer 5xD with IC
711
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 01 01
Full drill (non-detachable cutting edges)

D1
D2 L2 L1 Art.-Nr:
3,98 6,00 36 74 711.038.00
3,98 6,00 36 74 711.038.10
3,99 6,00 36 74 711.039.00
3,99 6,00 36 74 711.039.10
4,00 6,00 36 74 711.040.00
4,00 6,00 36 74 711.040.10
4,01 6,00 36 74 711.041.00
4,01 6,00 36 74 711.041.10
4,02 6,00 36 74 711.042.00
4,02 6,00 36 74 711.042.10
4,98 6,00 44 82 711.048.00
4,98 6,00 44 82 711.048.10
4,99 6,00 44 82 711.049.00
4,99 6,00 44 82 711.049.10
5,00 6,00 44 82 711.050.00
5,00 6,00 44 82 711.050.10
5,01 6,00 44 82 711.501.00
5,01 6,00 44 82 711.501.10
5,02 6,00 44 82 711.502.00
5,02 6,00 44 82 711.502.10
5,98 6,00 44 81 711.051.00
5,98 6,00 44 81 711.051.10
5,99 6,00 44 81 711.052.00
5,99 6,00 44 81 711.052.10
6,00 6,00 44 81 711.060.00
6,00 6,00 44 81 711.060.10
6,01 6,00 44 81 711.061.00
6,01 6,00 44 81 711.061.10
6,02 6,00 44 81 711.062.00
6,02 6,00 44 81 711.062.10
7,98 8,00 53 91 711.070.00
7,98 8,00 53 91 711.070.10
7,99 8,00 53 91 711.071.00
7,99 8,00 53 91 711.071.10
8,00 8,00 53 91 711.080.00
8,00 8,00 53 91 711.080.10
8,01 8,00 53 91 711.081.00
8,01 8,00 53 91 711.081.10
8,02 8,00 53 91 711.082.00
8,02 8,00 53 91 711.082.10
9,98 10,00 61 103 711.090.00
9,98 10,00 61 103 711.090.10
9,99 10,00 61 103 711.091.00
9,99 10,00 61 103 711.091.10
10,00 10,00 61 103 711.092.00
10,00 10,00 61 103 711.092.10
10,01 10,00 61 103 711.100.00
10,01 10,00 61 103 711.100.10
10,02 10,00 61 103 711.101.00
10,02 10,00 61 103 711.101.10
11,98 12,00 72 118 711.110.00
11,98 12,00 72 118 711.110.10
11,99 12,00 72 118 711.111.00
11,99 12,00 72 118 711.111.10
12,00 12,00 72 118 711.120.00
12,00 12,00 72 118 711.120.10
12,01 12,00 72 118 711.121.00
12,01 12,00 72 118 711.121.10
12,02 12,00 72 118 711.122.00
12,02 12,00 72 118 711.122.10
14,00 14,00 77 124 711.140.00
14,00 14,00 77 124 711.140.10
16,00 16,00 83 133 711.160.00
16,00 16,00 83 133 711.160.10
18,00 18,00 93 143 711.180.00
18,00 18,00 93 143 711.180.10
20,00 20,00 101 153 711.200.00
20,00 20,00 101 153 711.200.10

711... Bemaßungen