Milling

Tool Finder - Detail
590...Solid carbide end mill TSC
590
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 02
End mill (non-detachable cutting edges)

D1
D2 L2 L1 D3 L3 Z Art.-Nr:
3,00 3,00 11 50 2,90 14 2 590.030.00
4,00 4,00 13 54 3,70 16 2 590.040.00
5,00 5,00 15 54 4,70 18 2 590.050.00
6,00 6,00 16 64 5,70 21 2 590.060.00
6,00 6,00 16 64 5,70 21 2 590.060.10
8,00 8,00 22 70 7,50 27 2 590.080.00
8,00 8,00 22 70 7,50 27 2 590.080.10
10,00 10,00 25 72 9,50 32 2 590.100.00
10,00 10,00 25 72 9,50 32 2 590.100.10
12,00 12,00 28 83 11,50 38 3 590.120.00
12,00 12,00 28 83 11,50 38 3 590.120.10
14,00 14,00 30 83 13,50 42 3 590.140.00
14,00 14,00 30 83 13,50 42 3 590.140.10
16,00 16,00 36 92 15,50 44 3 590.160.00
16,00 16,00 36 92 15,50 44 3 590.160.10
18,00 18,00 36 92 17,50 50 3 590.180.00
18,00 18,00 36 92 17,50 50 3 590.180.10
20,00 20,00 41 104 19,50 54 4 590.200.00
20,00 20,00 41 104 19,50 54 4 590.200.10
25,00 25,00 43 110 24,50 63 4 590.250.00
25,00 25,00 43 110 24,50 63 4 590.250.10

590... Bemaßungen