Milling

Tool Finder - Detail
315...Solid carbide torus mill HPC Hardmax
315
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 02
End mill (non-detachable cutting edges)

D1
D2 L2 L1 D3 L3 ER Z Art.-Nr:
3,00 6,00 8 57 2,90 18 0,20 3 315.031.00
3,00 6,00 8 57 2,90 18 0,20 3 315.031.10
3,00 6,00 8 57 2,90 18 0,50 3 315.032.00
3,00 6,00 8 57 2,90 18 0,50 3 315.032.10
4,00 6,00 11 57 3,80 21 0,30 4 315.041.00
4,00 6,00 11 57 3,80 21 0,30 4 315.041.10
4,00 6,00 11 57 3,80 21 0,50 4 315.042.00
4,00 6,00 11 57 3,80 21 0,50 4 315.042.10
4,00 6,00 11 57 3,80 21 1,00 4 315.043.00
4,00 6,00 11 57 3,80 21 1,00 4 315.043.10
5,00 6,00 13 57 4,80 21 0,30 4 315.051.00
5,00 6,00 13 57 4,80 21 0,30 4 315.051.10
5,00 6,00 13 57 4,80 21 0,50 4 315.052.00
5,00 6,00 13 57 4,80 21 0,50 4 315.052.10
5,00 6,00 13 57 4,80 21 1,00 4 315.053.00
5,00 6,00 13 57 4,80 21 1,00 4 315.053.10
6,00 6,00 14 57 5,80 21 0,30 4 315.061.00
6,00 6,00 14 57 5,80 21 0,30 4 315.061.10
6,00 6,00 14 57 5,80 21 0,50 4 315.062.00
6,00 6,00 14 57 5,80 21 0,50 4 315.062.10
6,00 6,00 14 57 5,80 21 1,00 4 315.063.00
6,00 6,00 14 57 5,80 21 1,00 4 315.063.10
6,00 6,00 14 57 5,80 21 1,50 4 315.064.00
6,00 6,00 14 57 5,80 21 1,50 4 315.064.10
6,00 6,00 14 57 5,80 21 2,00 4 315.065.00
6,00 6,00 14 57 5,80 21 2,00 4 315.065.10
8,00 8,00 20 63 7,80 27 0,50 4 315.081.00
8,00 8,00 20 63 7,80 27 0,50 4 315.081.10
8,00 8,00 20 63 7,80 27 1,00 4 315.082.00
8,00 8,00 20 63 7,80 27 1,00 4 315.082.10
8,00 8,00 20 63 7,80 27 1,50 4 315.083.00
8,00 8,00 20 63 7,80 27 1,50 4 315.083.10
8,00 8,00 20 63 7,80 27 2,00 4 315.084.00
8,00 8,00 20 63 7,80 27 2,00 4 315.084.10
10,00 10,00 24 72 9,80 32 0,50 4 315.101.00
10,00 10,00 24 72 9,80 32 0,50 4 315.101.10
10,00 10,00 24 72 9,80 32 1,00 4 315.102.00
10,00 10,00 24 72 9,80 32 1,00 4 315.102.10
10,00 10,00 24 72 9,80 32 1,50 4 315.103.00
10,00 10,00 24 72 9,80 32 1,50 4 315.103.10
10,00 10,00 24 72 9,80 32 2,00 4 315.104.00
10,00 10,00 24 72 9,80 32 2,00 4 315.104.10
12,00 12,00 28 83 11,80 38 0,50 4 315.121.00
12,00 12,00 28 83 11,80 38 0,50 4 315.121.10
12,00 12,00 28 83 11,80 38 1,00 4 315.122.00
12,00 12,00 28 83 11,80 38 1,00 4 315.122.10
12,00 12,00 28 83 11,80 38 1,50 4 315.123.00
12,00 12,00 28 83 11,80 38 1,50 4 315.123.10
12,00 12,00 28 83 11,80 38 2,00 4 315.124.00
12,00 12,00 28 83 11,80 38 2,00 4 315.124.10
16,00 16,00 34 92 15,80 44 0,50 4 315.161.00
16,00 16,00 34 92 15,80 44 0,50 4 315.161.10
16,00 16,00 34 92 15,80 44 1,00 4 315.162.00
16,00 16,00 34 92 15,80 44 1,00 4 315.162.10
16,00 16,00 34 92 15,80 44 1,50 4 315.163.00
16,00 16,00 34 92 15,80 44 1,50 4 315.163.10
16,00 16,00 34 92 15,80 44 2,00 4 315.164.00
16,00 16,00 34 92 15,80 44 2,00 4 315.164.10
16,00 16,00 34 150 15,80 44 1,00 4 315.165.00
16,00 16,00 34 150 15,80 44 1,00 4 315.165.10
20,00 20,00 40 104 19,80 54 0,50 4 315.201.00
20,00 20,00 40 104 19,80 54 0,50 4 315.201.10
20,00 20,00 40 104 19,80 54 1,00 4 315.202.00
20,00 20,00 40 104 19,80 54 1,00 4 315.202.10
20,00 20,00 40 104 19,80 54 1,50 4 315.203.00
20,00 20,00 40 104 19,80 54 1,50 4 315.203.10
20,00 20,00 40 104 19,80 54 2,00 4 315.204.00
20,00 20,00 40 104 19,80 54 2,00 4 315.204.10
20,00 20,00 40 150 19,80 54 1,00 4 315.205.00
20,00 20,00 40 150 19,80 54 1,00 4 315.205.10
25,00 25,00 40 160 24,80 54 2,00 4 315.206.00
25,00 25,00 40 160 24,80 54 2,00 4 315.206.10

315... Bemaßungen