Milling

Tool Finder - Detail
251...Solid carbide roughing mill Primus with IC
251
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 02
End mill (non-detachable cutting edges)

D1
D2 L2 L1 D3 L3 Eckfase Z Art.-Nr:
6,00 6,00 14 57 5,70 20 0,20 3 251.060.00
6,00 6,00 14 57 5,70 20 0,20 3 251.060.10
8,00 8,00 21 63 7,40 26 0,25 3 251.080.00
8,00 8,00 21 63 7,40 26 0,25 3 251.080.10
10,00 10,00 23 72 9,50 31 0,30 3 251.100.00
10,00 10,00 23 72 9,50 31 0,30 3 251.100.10
12,00 12,00 27 83 11,00 37 0,35 3 251.120.00
12,00 12,00 27 83 11,00 37 0,35 3 251.120.10
16,00 16,00 36 92 15,00 43 0,40 3 251.160.00
16,00 16,00 36 92 15,00 43 0,40 3 251.160.10
20,00 20,00 41 104 19,00 52 0,40 3 251.200.00
20,00 20,00 41 104 19,00 52 0,40 3 251.200.10

251... Bemaßungen