Milling

Tool Finder - Detail
244...Solid carbide end mill HPC
244
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 02
End mill (non-detachable cutting edges)

D1
D2 L2 L1 D3 L3 Eckfase Z Art.-Nr:
3,00 6,00 8 57 2,80 12 0,10 3 244.030.00
3,00 6,00 8 57 2,80 12 0,10 3 244.030.10
4,00 6,00 11 57 3,80 18 0,10 3 244.040.00
4,00 6,00 11 57 3,80 18 0,10 3 244.040.10
5,00 6,00 13 57 4,80 18 0,10 3 244.050.00
5,00 6,00 13 57 4,80 18 0,10 3 244.050.10
6,00 6,00 13 57 5,80 18 0,20 3 244.060.00
6,00 6,00 13 57 5,80 18 0,20 3 244.060.10
6,00 6,00 13 80 5,80 42 0,20 3 244.061.00
6,00 6,00 13 80 5,80 42 0,20 3 244.061.10
8,00 8,00 21 63 7,80 25 0,20 3 244.080.00
8,00 8,00 21 63 7,80 25 0,20 3 244.080.10
8,00 8,00 21 100 7,80 62 0,20 3 244.081.00
8,00 8,00 21 100 7,80 62 0,20 3 244.081.10
10,00 10,00 22 72 9,70 30 0,20 3 244.100.00
10,00 10,00 22 72 9,70 30 0,20 3 244.100.10
10,00 10,00 22 100 9,70 58 0,20 3 244.101.00
10,00 10,00 22 100 9,70 58 0,20 3 244.101.10
12,00 12,00 26 83 11,70 36 0,20 3 244.120.00
12,00 12,00 26 83 11,70 36 0,20 3 244.120.10
12,00 12,00 26 120 11,70 73 0,20 3 244.121.00
12,00 12,00 26 120 11,70 73 0,20 3 244.121.10
16,00 16,00 36 92 15,70 42 0,20 3 244.160.00
16,00 16,00 36 92 15,70 42 0,20 3 244.160.10
16,00 16,00 36 150 15,70 100 0,20 3 244.161.00
16,00 16,00 36 150 15,70 100 0,20 3 244.161.10
18,00 18,00 36 92 17,60 42 0,20 3 244.180.00
18,00 18,00 36 92 17,60 42 0,20 3 244.180.10
18,00 18,00 36 150 17,60 100 0,20 3 244.181.00
18,00 18,00 36 150 17,60 100 0,20 3 244.181.10
20,00 20,00 41 104 19,50 52 0,20 3 244.200.00
20,00 20,00 41 104 19,50 52 0,20 3 244.200.10
20,00 20,00 41 150 19,50 98 0,20 3 244.201.00
20,00 20,00 41 150 19,50 98 0,20 3 244.201.10
25,00 25,00 50 121 24,50 65 0,30 3 244.250.00
25,00 25,00 50 121 24,50 65 0,30 3 244.250.10

244... Bemaßungen