Tapping

Tool Finder - Detail
1701...HSS-E machine tap through hole
1701
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 03 02
Taps with reinforced shank

D1
Pitch
mm
L1 L2 D2 L3 Z Art.-Nr:
M03 0,50 56 11 3,50 18 3 1701.0030.00
M04 0,70 63 13 4,50 21 3 1701.0040.00
M05 0,80 70 15 6,00 25 3 1701.0050.00
M06 1,00 80 17 6,00 30 3 1701.0060.00
M08 1,25 90 20 8,00 35 3 1701.0080.00
M10 1,50 100 22 10,00 39 3 1701.0100.00
M12 1,75 110 24 9,00 44 3 1701.0120.00
M16 2,00 110 27 12,00 44 3 1701.0160.00

1701... Bemaßungen