Milling

Tool Finder - Detail
114...Solid carbide end mill short
114
Tool data
suitable
limited suitable
Tool recommendation
Capabilities
eCl@ss 7.1
21 18 06 02
End mill (non-detachable cutting edges)

D1
D2 L2 L1 Z Art.-Nr:
2,00 6,00 7 57 4 114.020.00
3,00 6,00 8 57 4 114.030.00
3,50 6,00 10 57 4 114.035.00
4,00 6,00 11 57 4 114.040.00
5,00 6,00 13 57 4 114.050.00
6,00 6,00 13 57 4 114.060.00
7,00 8,00 16 63 4 114.070.00
8,00 8,00 19 63 4 114.080.00
9,00 10,00 22 73 4 114.090.00
10,00 10,00 22 72 4 114.100.00
11,00 12,00 26 83 4 114.110.00
12,00 12,00 26 83 4 114.120.00
13,00 14,00 26 83 4 114.130.00
14,00 14,00 26 83 4 114.140.00
15,00 16,00 32 92 4 114.150.00
16,00 16,00 32 92 4 114.160.00
18,00 18,00 32 92 4 114.180.00
20,00 20,00 38 104 4 114.200.00

114... Bemaßungen